![]() ![]() 92 - 84Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2017 | 16:00 | Reg. Season | 2016-2017 |
Results
Team | QT1 | QT2 | QT3 | QT4 | TOT |
---|---|---|---|---|---|
Yaoundé Giants | 26 | 21 | 26 | 19 | 92 |
Lagos City Stars | 30 | 12 | 25 | 17 | 84 |
Yaoundé Giants
# | Player | Pos |
---|---|---|
4 | Bogmis Thierry | FwG |
6 | Bayang Christian | Grd |
8 | Seulle Yannick Didier | Grd |
10 | Esters Johnson Lanerryl | Grd |
12 | Ayangma Bemouyime Christian | Grd |
18 | Akumenzoh Ebaku Nzoh | FwC |
20 | Kome Arnold | FwG |
24 | Ngwésé Kévin | FwC |
30 | Bileg Ii Simon | Ctr |
60 | Ian Carter | Fwd |
Lagos City Stars
# | Player | Pos |
---|---|---|
0 | Ball Gordon | Fwd |
2 | Egbejiogu Chukwudalu | Grd |
15 | Olatunji Olalekan Graham | Fwd |
20 | Mayes Jordin | Grd |
21 | Thomas Doug | FwC |
22 | Bake Buge | FwG |
30 | Amanoh Onyedika | Grd |
34 | Wilson Christopher | Fwd |
36 | Prinsloo Pieter | Ctr |
Court
Lagos |
---|